Forestry is a Premium skill which involves chopping different trees for logs. Forestry is also an idle skill, which means you can train it offline.
Forestry can be a great source of cash, as well as Eagles Nests.
You can train Forestry by heading to Menu, then heading to the Forest.
Note: You can click the table headings to sort the table by Level or Experience.
| Level | Tree | Log | Speed | Exp | Nest Chance | Nests / Hour |
|---|---|---|---|---|---|---|
| 1 | Evergreen Tree | Evergreen Log | 2 Seconds | 15 | 0.3% | 5.4 |
| 12 | Oak Tree | Oak Log | 2.5 Seconds | 25 | 0.45% | 6.48 |
| 25 | Pine Tree | Pine Log | 3 Seconds | 40 | 0.6% | 7.2 |
| 35 | Maple Tree | Maple Log | 3.5 Seconds | 60 | 0.75% | 7.71 |
| 42 | Birch Tree | Birch Log | 4 Seconds | 75 | 0.9% | 8.1 |
| 50 | Spruce Tree | Spruce Log | 5 Seconds | 100 | 1.05% | 7.56 |
| 62 | Fir Tree | Fir Log | 5.5 Seconds | 150 | 1.2% | 7.85 |
| 69 | Ash Tree | Ash Log | 6 Seconds | 225 | 1.35% | 8.1 |
| 76 | Willow Tree | Willow Log | 6.5 Seconds | 350 | 1.5% | 8.31 |
| 85 | Eucalyptus Tree | Eucalyptus Log | 7 Seconds | 500 | 1.65% | 8.49 |
| 91 | Elder Tree | Elder Log | 8 Seconds | 650 | 1.8% | 8.1 |
| 96 | Redwood Tree | Redwood Log | 10 Seconds | 1,000 | 1.95% | 7.02 |
| 102 | Cedar Tree | Cedar Log | 12 Seconds | 1,400 | 2.1% | 6.3 |
| 110 | Cherry Blossom Tree | Cherry Blossom Log | 15 Seconds | 2,000 | 2.25% | 5.4 |
| 115 | Mahogany Tree | Mahogany Log | 18 Seconds | 3,000 | 2.4% | 4.8 |
| 121 | Chestnut Tree | Chestnut Log | 22 Seconds | 4,500 | 2.55% | 4.17 |
| 125 | Magnolia Tree | Magnolia Log | 26 Seconds | 6,000 | 2.7% | 3.74 |
| 129 | Ginkgo Tree | Ginkgo Log | 30 Seconds | 8,500 | 2.85% | 3.42 |
Forestry gives the chance at getting Eagles Nests, which can then be opened for a roll on the following drop table...
| Reward | Reward Amount | Chance |
|---|---|---|
| Scythe of Demeter |